History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
8.1.2017 07:24 -21.2
7.1.2017 21:05 -18
7.2.2023 06:22 -17.9
11.1.2017 04:00 -17.7
18.1.2021 06:38 -17.1
10.1.2017 23:01 -16.7
17.1.2021 23:24 -16.6
6.2.2023 23:40 -16.2
23.1.2019 07:31 -16.1
9.2.2023 06:41 -16
28.1.2017 03:48 -15.8
23.1.2016 07:22 -15.8
8.2.2023 06:07 -15.8
29.1.2017 03:36 -15.5
19.1.2017 07:10 -15.4

 Lowest temp. - AVG
 Day  Temperature  (°Re)
7. 1. 2017 -12.8
8. 1. 2017 -12.7
10. 1. 2017 -11.9
11. 1. 2017 -11.3
28. 1. 2017 -11.2
19. 1. 2017 -11.1
22. 1. 2019 -10.3
29. 1. 2017 -10.2
7. 2. 2023 -10.2
22. 1. 2016 -9.9
27. 1. 2017 -9.8
8. 2. 2023 -9.6
9. 2. 2023 -9.5
26. 2. 2018 -9.4
20. 1. 2017 -9.4
 Highest temp.
 Day  Temperature  (°Re)
20.5.2023 15:00 38.8
30.6.2022 17:09 37.4
1.7.2022 16:46 37.4
20.7.2022 17:05 37.3
11.5.2023 14:00 36.6
29.6.2022 16:14 35.5
27.6.2022 16:38 35.4
14.7.2022 17:35 34.3
26.6.2022 15:47 34.2
19.7.2022 16:19 34.2
24.6.2022 16:05 33.5
5.6.2022 16:30 33
3.7.2022 17:17 32.8
28.6.2022 16:46 32.8
16.6.2022 16:02 32.6

 Highest temp. - AVG
 Day  Temperature  (°Re)
13. 7. 2024 22.5
15. 7. 2024 21.5
16. 7. 2024 21.5
11. 7. 2024 21.2
14. 7. 2024 21
9. 8. 2017 20.8
17. 7. 2024 20.7
10. 7. 2024 20.7
12. 7. 2024 20.6
10. 8. 2017 20.5
1. 7. 2022 20.5
30. 6. 2022 20.4
23. 7. 2024 20.4
18. 7. 2024 20.3
30. 6. 2024 20.3