History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
8.1.2017 07:24 246.7
7.1.2017 21:05 250.7
7.2.2023 06:22 250.8
11.1.2017 04:00 251.1
18.1.2021 06:38 251.8
10.1.2017 23:01 252.3
17.1.2021 23:24 252.4
6.2.2023 23:40 252.9
23.1.2019 07:31 253.1
9.2.2023 06:41 253.2
28.1.2017 03:48 253.4
23.1.2016 07:22 253.5
8.2.2023 06:07 253.5
29.1.2017 03:36 253.8
19.1.2017 07:10 253.9

 Lowest temp. - AVG
 Day  Temperature  (°K)
7. 1. 2017 257.2
8. 1. 2017 257.3
10. 1. 2017 258.2
11. 1. 2017 259.1
28. 1. 2017 259.2
19. 1. 2017 259.3
22. 1. 2019 260.2
29. 1. 2017 260.3
7. 2. 2023 260.3
22. 1. 2016 260.7
27. 1. 2017 261
8. 2. 2023 261.2
9. 2. 2023 261.3
26. 2. 2018 261.4
20. 1. 2017 261.5
 Highest temp.
 Day  Temperature  (°K)
20.5.2023 15:00 321.7
30.6.2022 17:09 320
1.7.2022 16:46 319.9
20.7.2022 17:05 319.8
11.5.2023 14:00 318.9
29.6.2022 16:14 317.6
27.6.2022 16:38 317.4
14.7.2022 17:35 316.1
26.6.2022 15:47 315.9
19.7.2022 16:19 315.9
24.6.2022 16:05 315.1
5.6.2022 16:30 314.5
3.7.2022 17:17 314.2
28.6.2022 16:46 314.2
16.6.2022 16:02 313.9

 Highest temp. - AVG
 Day  Temperature  (°K)
13. 7. 2024 301.2
15. 7. 2024 300.1
16. 7. 2024 300
11. 7. 2024 299.6
14. 7. 2024 299.4
9. 8. 2017 299.2
17. 7. 2024 299.1
10. 7. 2024 299.1
12. 7. 2024 298.9
10. 8. 2017 298.8
1. 7. 2022 298.7
30. 6. 2022 298.6
23. 7. 2024 298.6
18. 7. 2024 298.5
30. 6. 2024 298.5