History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
8.1.2017 07:24 -15.7
7.1.2017 21:05 -8.5
7.2.2023 06:22 -8.3
11.1.2017 04:00 -7.8
18.1.2021 06:38 -6.5
10.1.2017 23:01 -5.6
17.1.2021 23:24 -5.4
6.2.2023 23:40 -4.5
23.1.2019 07:31 -4.2
9.2.2023 06:41 -4
28.1.2017 03:48 -3.6
23.1.2016 07:22 -3.5
8.2.2023 06:07 -3.5
29.1.2017 03:36 -2.9
19.1.2017 07:10 -2.7

 Lowest temp. - AVG
 Day  Temperature  (°F)
7. 1. 2017 3.3
8. 1. 2017 3.5
10. 1. 2017 5.2
11. 1. 2017 6.6
28. 1. 2017 6.8
19. 1. 2017 7
22. 1. 2019 8.7
29. 1. 2017 8.9
7. 2. 2023 8.9
22. 1. 2016 9.6
27. 1. 2017 10.1
8. 2. 2023 10.5
9. 2. 2023 10.6
26. 2. 2018 10.9
20. 1. 2017 11
 Highest temp.
 Day  Temperature  (°F)
20.5.2023 15:00 119.3
30.6.2022 17:09 116.2
1.7.2022 16:46 116.1
20.7.2022 17:05 115.9
11.5.2023 14:00 114.3
29.6.2022 16:14 111.9
27.6.2022 16:38 111.6
14.7.2022 17:35 109.2
26.6.2022 15:47 108.9
19.7.2022 16:19 108.9
24.6.2022 16:05 107.4
5.6.2022 16:30 106.3
3.7.2022 17:17 105.8
28.6.2022 16:46 105.8
16.6.2022 16:02 105.3

 Highest temp. - AVG
 Day  Temperature  (°F)
13. 7. 2024 82.5
15. 7. 2024 80.4
16. 7. 2024 80.4
11. 7. 2024 79.6
14. 7. 2024 79.3
9. 8. 2017 78.9
17. 7. 2024 78.7
10. 7. 2024 78.7
12. 7. 2024 78.3
10. 8. 2017 78.2
1. 7. 2022 78
30. 6. 2022 77.9
23. 7. 2024 77.9
18. 7. 2024 77.7
30. 6. 2024 77.7