History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
8.1.2017 07:24 -26.5
7.1.2017 21:05 -22.5
7.2.2023 06:22 -22.4
11.1.2017 04:00 -22.1
18.1.2021 06:38 -21.4
10.1.2017 23:01 -20.9
17.1.2021 23:24 -20.8
6.2.2023 23:40 -20.3
23.1.2019 07:31 -20.1
9.2.2023 06:41 -20
28.1.2017 03:48 -19.8
23.1.2016 07:22 -19.7
8.2.2023 06:07 -19.7
29.1.2017 03:36 -19.4
19.1.2017 07:10 -19.3

 Lowest temp. - AVG
 Day  Temperature  (°C)
7. 1. 2017 -15.9411
8. 1. 2017 -15.8511
10. 1. 2017 -14.9033
11. 1. 2017 -14.0925
28. 1. 2017 -13.9812
19. 1. 2017 -13.8781
22. 1. 2019 -12.9348
29. 1. 2017 -12.8099
7. 2. 2023 -12.807
22. 1. 2016 -12.4229
27. 1. 2017 -12.1902
8. 2. 2023 -11.9531
9. 2. 2023 -11.8707
26. 2. 2018 -11.7065
20. 1. 2017 -11.6885
 Highest temp.
 Day  Temperature  (°C)
20.5.2023 15:00 48.5
30.6.2022 17:09 46.8
1.7.2022 16:46 46.7
20.7.2022 17:05 46.6
11.5.2023 14:00 45.7
29.6.2022 16:14 44.4
27.6.2022 16:38 44.2
14.7.2022 17:35 42.9
26.6.2022 15:47 42.7
19.7.2022 16:19 42.7
24.6.2022 16:05 41.9
5.6.2022 16:30 41.3
3.7.2022 17:17 41
28.6.2022 16:46 41
16.6.2022 16:02 40.7

 Highest temp. - AVG
 Day  Temperature  (°C)
13. 7. 2024 28.0799
15. 7. 2024 26.9064
16. 7. 2024 26.8901
11. 7. 2024 26.4383
14. 7. 2024 26.2729
9. 8. 2017 26.0362
17. 7. 2024 25.936
10. 7. 2024 25.9355
12. 7. 2024 25.7079
10. 8. 2017 25.6854
1. 7. 2022 25.5731
30. 6. 2022 25.4966
23. 7. 2024 25.4944
18. 7. 2024 25.3907
30. 6. 2024 25.3663