History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
8.1.2017 07:24 -6.4
7.1.2017 21:05 -4.3
11.1.2017 04:00 -4.1
10.1.2017 23:01 -3.5
23.1.2019 07:31 -3.1
28.1.2017 03:48 -2.9
23.1.2016 07:22 -2.8
29.1.2017 03:36 -2.7
19.1.2017 07:10 -2.6
20.1.2017 05:29 -2.6
26.2.2018 06:09 -2.5
22.1.2016 23:53 -2.2
1.3.2018 04:43 -2.2
22.1.2019 23:44 -2.2
21.2.2013 05:58 -2.1

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
7. 1. 2017 -0.9
8. 1. 2017 -0.8
10. 1. 2017 -0.3
11. 1. 2017 0.1
28. 1. 2017 0.2
19. 1. 2017 0.2
22. 1. 2019 0.7
29. 1. 2017 0.8
22. 1. 2016 1
27. 1. 2017 1.1
26. 2. 2018 1.4
20. 1. 2017 1.4
30. 1. 2017 1.4
21. 1. 2019 1.5
18. 1. 2017 1.7
 Highest temp.
 Day  Temperature  (°Ro)
11.8.2015 16:27 26.3
22.7.2015 14:43 25.9
19.7.2015 15:45 25.7
24.6.2017 19:08 25.6
8.8.2013 16:22 25.6
12.8.2015 17:18 25.6
12.6.2014 19:33 25.5
18.7.2015 16:00 25.5
10.8.2015 16:59 25.4
13.8.2015 16:48 25.4
23.7.2015 14:49 25.3
31.8.2017 17:30 25.2
9.8.2018 15:58 25.2
7.7.2015 17:05 25.1
29.7.2013 17:02 25.1

 Highest temp. - AVG
 Day  Temperature  (°Ro)
9. 8. 2017 21.2
10. 8. 2017 21
22. 7. 2015 20.7
29. 7. 2013 20.7
21. 6. 2013 20.7
13. 8. 2015 20.6
19. 7. 2015 20.4
23. 7. 2015 20.4
19. 6. 2013 20.3
7. 7. 2015 20.3
18. 7. 2015 20.3
26. 6. 2019 20.2
28. 6. 2017 20.2
11. 8. 2017 20.2
25. 6. 2016 20.2